Search
 
Home | About Us | Career | Privacy Policy | Contact Us
Editor Sanatan Pani
 
 
 
 
 
 
 
 
 
 NEWS :

Back to Previous Page
  Ganjam emerge State weightlifting team champions
18 Oct 2023
 

Ganjam emerged team champions, bagging a total of 58 medals in the Odisha State Weightlifting Championship, which was held at Biju Patnaik Weightllifting Hall, Kalinga Stadium, Bhubaneswar from 16 to 18 October 2023. The 58 medals include 23 gold, 22 silver and 13 bronze.

Khordha (19 gold, 16 silver, 17 bronze) and Dhenkanal (5 gold, 8 silver, 5 bronze) became first and second runners-up with 52 and 18 medals respectively. Around 250 lifters from 11 district units participated in the three-day championship. Medals were awarded in 53 weight categories.

 

Guests at the closing ceremony included: State Sports Department Secretary R Vineel Krishna, his wife and national referee SV Chandana, State Sports Director Siddhartha Das, HPCO Director Deepankar Mohapatra, DSYS Technical Director Col A Rajesh, Weightlifting HPC General Manager Col Rakesh Sharma, DSYS Joint Secretary Ranjit Parida and Sailendra Kumar Jena, Odisha Weightlifting Association President Chita Ranjan Swain, Working President Narayan Sahoo and Olympian Secretary K Ravi Kumar.

BEST LIFTERS: Youth Girls: Pritismita Bhoi, Dhenkanal, 40 Kg (55*, 73*, 128*). Youth Boys: Hrudananda Das, Dhenkanal, 81 Kg (122*, 161*, 283*). Junior Women: Sandhyarani Nayak, Ganjam, 49 Kg (70*, 88*, 158*). Junior Men: Hrudananda Das, Dhenkanal, 81 Kg (122*, 161*, 283*). Senior Women: Sneha Soren, Mayurbhanj, 55 Kg (80*, 105*, 185*). Senior Men: Muna Nayak, Ganjam, 61 Kg (112*, 140*, 252*).

MEDAL WINNERS:

YOUTH GIRLS:
40kg:
1. Priteesmita Bhoi, Dhenkanal (55+73= 128kg), 2. Jyoshna Sabar, OWA (52+64=116), 3. Mamita Mallik, Khordha (46+54=100).
45kg: 1. Jayanti Mallik, Khordha (50+63=113), 2. Tulasi Sabar, Khordha (50+61=111), 3. Banita Naik, Ganjam (48+54=102).
49kg: 1. Mina Singh, Khordha (58+79*=137), 2. Lalita Bhatra, Khordha (53+66=119), 3. Debasmita Singh, Khordha (46+62=108).
55kg: 1. Mina Santa-A, Khordha (70+88=158), 2. Mina Santa-B, Khordha (65+84=149), 3. Ankita Pradhan, Khordha (62+80=142).
59kg: 1. Tulasi Sahu, Ganjam (66*+84*=150*), 2. Bidusmita Bhoi, Dhenkanal (65+82=147), 3. Sumitra Mallik, Khordha (55+75=130).
64kg: 1. Tikkimohini Mallik, Ganjam (66+93=159), 2. Romali Pradhan, Khordha (58+75=133), 3. Shagun Sing, Khordha (51+65=116).
71kg: 1. Aastha Singh, Khordha (55+75=130), 2. Preetimayee Mohanty, Ganjam (47+60=107), 3. Adyasha Mohapatra, Puri (46+58=104).
81kg: 1. Mausumi Das, Sundargarh (44+59=103), 2. Subhadra Jena, Dhenkanal (40+45=85).

JUNIOR WOMEN:
45kg:
1. Jayanti Mallik, Khordha (50+63=113), 2. Tulasi Sabar, Khordha (50+61=111), 3. Banita Naik, Ganjam (48+54=102).
49kg: 1. Sandhya Rani Nayak, Ganjam (70*+88*=158*), 2. Mina Singh, Khordha (58+79=137), 3. Lalita Bhatra, Khordha (53+66=119).
55kg: 1. Mina Santa-A, Khordha (70+88=158), 2. Mina Santa-B, Khordha (65+84=149), 3. Ranjita Majhi, Khordha (60+80=140).
59kg: 1. Tulasi Sahu, Ganjam (66+84=150), 2. Bidusmita Bhoi, Dhenkanal (65+82=147), 3. Sumitra Mallik, Khordha (55+75=130).
64kg: 1. Tikkimohini Mallik, Ganjam (66+93=159), 2. Romali Pradhan, Khordha (58+75=133), 3. Shagun Sing, Khordha (51+65=116).
71kg: 1. Sangeeta Padhy, Ganjam (70+90=160), 2. Aastha Singh, Khordha (55+75=130), 3. Anjula Gond, Khordha (54+63=117).
87kg: 1. Abhishikta Kaduluri, Khordha (67+90=157), 2. Karishma Sahu, Ganjam (46+53=99).

SENIOR WOMEN:
45kg:
1. Tulasi Sabar, Khordha (50+61=111), 2. Suryamani Singh, Mayurbhanj (42+58=100).
49kg: 1. Jhilli Dalabehera, Khordha (70*+91*=161*), 2. Sandhya Rani Nayak, Ganjam (70+88=158), 3. Subhalaxmi Mahapatra, Puri (47+56=103).
55kg: 1. Sneha Soren, Mayurbhanj (80*+105*=185*), 2. Pramila Krisani, Ganjam (75+101=176), 3. Mina Santa-A, Khordha (70+88=158).
59kg: 1. Moti Jani, Khordha (76+95=171), 2. Aparajit Bhuyan, Khordha (75+93=168), 3. Tulasi Sahu, Ganjam (66+84=150).
64kg: 1. Debaki Khilla, Khordha (75+90=165), 2. Tikkimohini Mallik, Ganjam (66+93=159), 3. Romali Pradhan, Khordha (58+75=133).
71kg: 1. Swarupa Purty, Khordha (77+87=164), 2. Sangeeta Padhy, Ganjam (70+90=160), 3. Aastha Singh, Khordha (55+75=130).
76kg: 1. Maganthi Keerthi, Khordha (77+97=174), 2. SV Chandana, Khordha (34+42=76).
81kg: 1. Swetalina Nayak, Khordha (76+92=168), 2. G Gitanjali, Ganjam (70+91=161).
87kg: 1. Shivani Yadav, OWA (82+105=187), 2. Subhasmita Mohanty, Khordha (77+90=167), 3. Abhishikta Kaduluri, Khordha (67+90=157).
87+kg: 1. Smriti Kuchhal, Khordha (70+91=161), 2 Banita Ghadei, Ganjam (68+86=154).

YOUTH BOYS:
49kg:
1. Harshabardan Sahu, Ganjam (75+96=171), 2. B Ganesh, Ganjam (65+76=141), 3. Subrat Nayak, Dhenkanal (58+71=129).
55kg: 1. Rageba Mallik, Ganjam (71+94=165), 2. Naratam Badatia, Ganjam (72+87=159), 3. Sai Suman Sahoo, Dhenkanal (65+86=151).
61kg: 1. Sadananda Bariha, Khordha (100+125=225), 2. Prafula Khada, Khordha (90+112=202), 3. Mukesh Wika, Khordha (87+110=197).
67kg: 1. Manoj Madhi, Khordha (96+115=211), 2. K Tejeswar Reddy, Ganjam (87+100=187), 3. Suman Gouda, Ganjam (80+103=183).
73kg: 1. Swayamjeet Prasad Sahoo, Dhenkanal (102+125=227), 2. Kanha Behera, Ganjam (89+120=209), 3. Dasarathi Naik, Ganjam (70+85=155).
81kg: 1. Hrudananda Das, Dhenkanal (122*+161*=283*), 2. Rajesh Nahak, Ganjam (85+108=193), 3. Abhijit Patra, Dhenkanal (73+87=160).
89kg: 1. S Tirupati Patro, Ganjam (71+101=172), 2. Subham Swain, Dhenkanal (65+90=155).
96kg: 1. Balaram Senapati, Ganjam (94+120=214), 2. Pratush Parida, Dhenkanal (91+115=206).
+102kg: 1. Soumya Ranjan Routray, Sundargarh (76+88=164), 2. Raj Rajbeer Khuntia, Dhenkanal (70+85=155).

JUNIOR MEN:
55kg: 1. Rama Chandra Madakami, Ganjam (78+105=183), 2. Trilochan Sahu, Ganjam (79+98=177), 3. Rageba Mallik, Ganjam (71+94=165).
61kg: 1. Sadananda Bariha, Khordha (100+125=225), 2. Prafula Khada, Khordha (90+112=202), 3. Asish Mohanty, Ganjam (91+110=201).
67kg: 1. Deepak Kumar Pradhan, Ganjam (104+140*=244*), 2. Shyam Lal, Khordha (103+126=229), 3. Krushna Chandra Nayak, Ganjam (111*+132=243).
73kg: 1. Kuldeep Sahu, Ganjam (121+142=263), 2. Swayamjeet Prasad Sahoo, Dhenkanal (102+125=227), 3. Kanha Behera, Ganjam (89+120=209).
81kg: 1. Hrudananda Das, Dhenkanal (122*+161*=283*), 2. Swarnaraj Bastia, Ganjam (101+125=226), 3. Debashish Dey, Sundargarh (91+117=208).
89kg: 1. Rajesh Balabantaray, Puri (110+137=247), 2. Sumit Kumar Sahu, Ganjam (78+95=173).
96kg: 1. Punit Chandra Sahu, Khordha (118+146=264), 2. Balaram Senapati, Ganjam (94+120=214), 2. Pratush Parida, Dhenkanal (91+115=206).
102kg: 1. Debasish Kumar Sahu, Ganjam (102+122=224).
109kg: 1. Jagannath Gouda, Ganjam (121+157=278).

SENIOR MEN:
55kg: 1. Kumbeswar Mallik, Dhenkanal (95+120=215), 2. Rama Chandra Madakami, Ganjam (78+105=183), 3. Trilochan Sahu, Ganjam (79+98=177).
61kg: 1. Muna Nayak, Ganjam (112+140=252), 2. Sadananda Bariha, Khordha (100+125=225), 3. Prafula Khada, Khordha (90+112=202).
67kg: 1. Deepak Kumar Pradhan, Ganjam (104+140*=244*), 2. Rajendra Muduli, Ganjam (107*+133=240), 3. Sunderrya Gollary, Dhenkanal (95+120=215).
73kg: 1. Damadar Panigrahi, Ganjam (117+151=268), 2. Kuldeep Sahu, Ganjam (121+142=263), 3. Swayamjeet Prasad Sahoo, Dhenkanal (102+125=227).
81kg: 1. Kanhu Charan Sahu, Ganjam (130+165=295), 2. Hrudananda Das, Dhenkanal (122+161=283), 3. Sanatan Mallik, Ganjam (101+130=231).
89kg: 1. Anil Kumar Sahu, Ganjam (125+166=291), 2. Narshima Nayak, Ganjam (111+140=251), 3. Rajesh Balabantaray, Puri (110+137=247).
96kg: 1. Suresh Yadav, Ganjam (135+170=305), 2. Aditya Kumar Sahu, Ganjam (130+156=286), 3. Punit Chandra Sahu, Khordha (118+146=264).
102kg: 1. Debasish Kumar Sahu, Ganjam (102+122=224).
109kg: 1. Jagannath Gouda, Ganjam (121+157=278).
+109kg: 1. Ashutosh Pattnaik, Puri (105+125=230).
------------------------------------------------------------------------------- PICS -------------------------------------------------------------------------------
TOP: Lifters of team champions Ganjam celebrate with their trophy in Bhubaneswar on 18 October 2023.
RIGHT: Lifters of Khordha receive the first runners-up trophy in Bhubaneswar on 18 October 2023.

 
   

Copyright @ Orisports.com Powered by: KDC TECHNOLOGIES